<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>Blair Inc. Blog - Marketing</title>
			<link>http://www.blair-inc.com/blog/index.cfm</link>
			<description>News, tips and trends to make your marketing efforts more effective.</description>
			<language>en-us</language>
			<pubDate>Sun, 05 Sep 2010 15:57:23 -0400</pubDate>
			<lastBuildDate>Wed, 24 Feb 2010 18:14:00 -0400</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>rbondick@blair-inc.com</managingEditor>
			<webMaster>rbondick@blair-inc.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>rbondick@blair-inc.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>Blair Inc. Blog</title>
				<link>http://www.blair-inc.com/blog/index.cfm</link>
			</image>
			<itunes:explicit>no</itunes:explicit>
			
			
			
			
			
			<item>
				<title>Understanding Buying Psychology Key to Effective Sales and Marketing</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2010/2/24/Understanding-Buying-Psychology-Key-to-Effective-Sales-and-Marketing</link>
				<description>
				
				&lt;img src=&quot;/blog/images/fish.jpg&quot; width=&quot;273&quot; height=&quot;181&quot; style=&quot;float:left;padding-right:15px;padding-bottom:15px;&quot; /&gt;It all seems so simple. Bait the hook with a tasty ad, cast your line into a stream of eager buyers, and reel in the sales. What could be easier?

So you try it and guess what... you don&apos;t land a single sale, not even a nibble.&lt;br clear=&quot;all&quot;&gt;Well somebody&apos;s to blame. Must be where you placed your ad... &quot;guess nobody reads that rag.&quot;  Or maybe it was the ad... &quot;time to get a new ad guy.&quot;

You&apos;ve got to blame somebody, right? Actually, no.
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 24 Feb 2010 18:14:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2010/2/24/Understanding-Buying-Psychology-Key-to-Effective-Sales-and-Marketing</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>8 Tips For Responsible Direct Email Marketing</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/8-Tips-For-Responsible-Direct-Email-Marketing</link>
				<description>
				
				&lt;b&gt;The Right Way to Use Email for Marketing&lt;/b&gt;

There is only one &apos;right&apos; way: use it with a list of prospects who have contacted opted-in and our responsive to messages like yours. Here&apos;s why&#x85;...
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/8-Tips-For-Responsible-Direct-Email-Marketing</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>The Art of Inquiry Follow-Up</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/The-Art-of-Inquiry-Follow-Up</link>
				<description>
				
				When you receive an inquiry, popular thought would suggest that the more rapidly you respond and the more information you send to that hot prospect the greater your chance of landing the business.
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/The-Art-of-Inquiry-Follow-Up</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>Advance Planning Key to Trade Show Success</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/Advance-Planning-Key-to-Trade-Show-Success</link>
				<description>
				
				But doing shows right takes a major commitment of financial and human assets. Planning ahead and budgeting accordingly are the keys to maximizing results and getting the most from your trade show investment. So before you pack up the booth and hit the show trail go over this brief checklist. We&apos;ve designed it to help you think through the entire process before you begin.
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/Advance-Planning-Key-to-Trade-Show-Success</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>Five Ways to Keep Key Customers</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/Five-Ways-to-Keep-Key-Customers</link>
				<description>
				
				&lt;b&gt;1.&lt;/b&gt; Continually ask your customers how they feel about your current level of service and/or the quality of your products.

&lt;b&gt;2.&lt;/b&gt; Ask customers if they think your firm&apos;s level of service has been improving, deteriorating, or has remained steady in the past six months.

&lt;b&gt;3.&lt;/b&gt; Calculate what a loyal customer is worth to your organization over the course of three years. To do this, find the purchasing records for several current repeat customers determine the amount they have purchased, and how much net profit per year these purchases generated.

&lt;b&gt;4.&lt;/b&gt; Find out what it would take for current repeat customers to defect to a competitor. They may be satisfied with your company today, but what issues would cause them to reconsider their business relationship with you?

&lt;b&gt;5.&lt;/b&gt; Track how many customers you&apos;ve lost in the past several years, and how many you&apos;ve added. Calculate the cost of adding each new client, as well as the cost of losing a client.
				
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/Five-Ways-to-Keep-Key-Customers</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>10 Tips For Better Press Releases</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/10-Tips-For-Better-Press-Releases</link>
				<description>
				
				Follow these guidelines for more effective press releases.
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/10-Tips-For-Better-Press-Releases</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>8 Ways To Encourage Web Site Visitors To Give You Their Email Address!</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/9-Ways-To-Encourage-Web-Site-Visitors-To-Give-You-Their-Email-Address</link>
				<description>
				
				Want to start an effective email campaign?  You&apos;ll need to build a list of captive recipients.  Here&apos;s how...
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/9-Ways-To-Encourage-Web-Site-Visitors-To-Give-You-Their-Email-Address</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>How Reader Friendly Is Your Company Web Site?</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/How-Reader-Friendly-Is-Your-Company-Web-Site</link>
				<description>
				
				Here are 10 guidelines to increasing your website&apos;s level of communication...
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/How-Reader-Friendly-Is-Your-Company-Web-Site</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			
			
			<item>
				<title>Three Popular Internet Shipping Models</title>
				<link>http://www.blair-inc.com/blog/index.cfm/2009/4/1/Three-Popular-Internet-Shipping-Models</link>
				<description>
				
				Don&apos;t let your online profit get eaten by shipping costs. Here&apos;s a quick look at three shipping scenarios to help you decide which is best for your online venture.
				 [More]
				</description>
						
				
				<category>Marketing</category>				
				
				<pubDate>Wed, 01 Apr 2009 14:30:00 -0400</pubDate>
				<guid>http://www.blair-inc.com/blog/index.cfm/2009/4/1/Three-Popular-Internet-Shipping-Models</guid>
				<author>
				<name>Scott Clark</name>
				</author>
				
			</item>
			
		 	
			</channel></rss>